Single Family Properties in Howard Beach
Discover our collection of Single Family properties in Howard Beach. Browse through our listings to find the perfect property that meets your needs and preferences.
All Property Types in Howard Beach All Properties in Howard Beach Browse Countries Home
About Single Family Properties
Single Family properties offer unique features and advantages that might make them the perfect fit for your lifestyle and needs.
Why Choose a Single Family in Howard Beach?
- Unique features specific to this property type
- Potential advantages in the local real estate market
- Variety of options to suit different needs
- Opportunities for both living and investment
Single Family Market in Howard Beach
The Single Family market in Howard Beach offers a range of options at various price points. Current trends show steady growth in this segment, making it a good time to purchase a Single Family property.
When looking for a Single Family in Howard Beach, consider factors such as:
- Location and proximity to amenities
- Property condition and age
- Available features and upgrades
- Community and neighborhood characteristics
- Future development plans in the area
Available Single Family Properties in Howard Beach
Browse our current listings of Single Family properties in Howard Beach. Click on any property to view detailed information.

102-30 Davenport Court, Howard Beach, NY 11414
¤599,000 • 3 BD • 2 BA

99-65 Lockwood Court, Howard Beach, NY 11414
¤750,000 • 2 BD • 1 BA

155-24 84th Street #1, Howard Beach, NY 11414
¤336,000 • 2 BD • 1 BA

85-10 151 Avenue #3K, Howard Beach, NY 11414
¤415,000 • 2 BD • 2 BA

88-20 155 Avenue #71, Howard Beach, NY 11414
¤349,000 • 2 BD • 1 BA

88-12 157 Avenue, Howard Beach, NY 11414
¤1,375,000 • 3 BD • 3 BA



88-25-155 Avenue 4 #G, Howard Beach, NY 11414
¤186,000 • 1 BD • 1 BA

164-20 99th street, Howard Beach, NY 11414
¤949,000 • 5 BD • 2 BA


88-02 155th Ave UNIT 71, Howard Beach, NY 11414
¤349,000 • 2 BD • 1 BA

160-31 90th Street, Howard Beach, NY 11414
¤899,000 • 3 BD • 2 BA





96-19 156 Avenue, Howard Beach, NY 11414
¤1,180,000 • 5 BD • 2 BA


159-42 81st Street, Howard Beach, NY 11414
¤1,095,000 • 4 BD • 3 BA

157-44 97th St #2FAM, Howard Beach, NY 11414
¤1,399,000 • 5 BD • 3 BA

8825 155th Ave APT 4G, Howard Beach, NY 11414
¤186,000 • 1 BD • 1 BA

8825 155th Ave APT 3G, Howard Beach, NY 11414
¤235,000 • 1 BD • 1 BA

91-15 164th Avenue, Howard Beach, NY 11414
¤1,050,000 • 5 BD • 2 BA

84-09 155 Avenue #1N, Howard Beach, NY 11414
¤155,000 • 0 BD • 1 BA

162-46 95th Street, Howard Beach, NY 11414
¤1,950,000 • 4 BD • 4 BA

7807 153rd Avenue Avenue, Howard Beach, NY 11414
¤519,000 • 3 BD • 2 BA



102-07 Lockwood Ct, Howard Beach, NY 11414
¤899,000 • 5 BD • 4 BA

88-08 151st Ave #3H, Howard Beach, NY 11414
¤239,000 • 2 BD • 1 BA

16415 99th Street, Howard Beach, NY 11414
¤1,200,000 • 3 BD • 4 BA

80-06 155th Avenue #210, Howard Beach, NY 11414
¤319,000 • 2 BD • 1 BA

16309 99th Street, Howard Beach, NY 11414
¤1,100,000 • 4 BD • 3 BA

155-49 81st st #15, Howard Beach, NY 11414
¤359,000 • 2 BD • 1 BA

102-10A 160th Avenue, Howard Beach, NY 11414
¤578,000 • 2 BD • 2 BA

162-49 95th Street, Howard Beach, NY 11414
¤1,390,000 • 4 BD • 5 BA

79-04 155 Ave #189, Howard Beach, NY 11414
¤225,000 • 1 BD • 1 BA


159-39 95th Street, Howard Beach, NY 11414
¤899,000 • 4 BD • 2 BA

155-11 89th Street #2L, Howard Beach, NY 11414
¤255,000 • 2 BD • 1 BA


88-27 Shore Pkwy UNIT 29, Howard Beach, NY 11414
¤299,999 • 3 BD • 1 BA


87-10 149th Ave #3H, Howard Beach, NY 11414
¤429,900 • 3 BD • 2 BA


8439 153rd Avenue #3F, Howard Beach, NY 11414
¤309,000 • 1 BD • 1 BA

160-14 83rd Street, Howard Beach, NY 11414
¤1,599,000 • 3 BD • 3 BA

157-37 91st Street, Howard Beach, NY 11414
¤1,050,000 • 4 BD • 3 BA

8829 155th Ave APT 5A, Howard Beach, NY 11414
¤135,000 • 1 BD • 1 BA

151-25 88 Street #6E, Howard Beach, NY 11414
¤250,000 • 2 BD • 1 BA



91-10 164th Avenue, Howard Beach, NY 11414
¤1,189,000 • 5 BD • 3 BA

164-33 97th Street, Howard Beach, NY 11414
¤999,000 • 4 BD • 3 BA

164-39 90th Street, Howard Beach, NY 11414
¤1,095,000 • 4 BD • 2 BA


84-04 164th Avenue, Howard Beach, NY 11414
¤1,049,000 • 4 BD • 3 BA

164-32 88th Street, Howard Beach, NY 11414
¤1,099,000 • 4 BD • 2 BA


10/12 Church Street, Howard Beach, NY 11414
¤685,000 • 2 BD • 1 BA

155-25 89 Street #3, Howard Beach, NY 11414
¤345,000 • 3 BD • 2 BA

155-31 84th St #4L, Howard Beach, NY 11414
¤319,000 • 3 BD • 1 BA


162-28 96th Street, Howard Beach, NY 11414
¤1,149,000 • 7 BD • 3 BA


99-66 Lockwood Court, Howard Beach, NY 11414
¤1,250,000 • 3 BD • 3 BA



15744 97th Street, Howard Beach, NY 11414
¤1,399,000 • 5 BD • 3 BA


157-52 96th Street, Howard Beach, NY 11414
¤1,250,000 • 0 BD • 0 BA

15731 80th Street, Howard Beach, NY 11414
¤1,187,000 • 3 BD • 2 BA

161-15 99th Street, Howard Beach, NY 11414
¤1,099,000 • 3 BD • 3 BA



162-30 89 Street, Howard Beach, NY 11414
¤1,100,000 • 5 BD • 3 BA

9706 159th Avenue, Howard Beach, NY 11414
¤1,050,000 • 6 BD • 2 BA


151-31 88th Street #6H, Howard Beach, NY 11414
¤249,000 • 2 BD • 1 BA